Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 781 | 23 | 174 | 11 | 241 | 10239 | 122 | 1915 | 256 | 8594 |
Jun 2025 | 531 | 18 | 132 | 8 | 623 | 17562 | 246 | 3982 | 543 | 15955 |
May 2025 | 544 | 24 | 132 | 12 | 477 | 18220 | 386 | 4103 | 768 | 16883 |
Apr 2025 | 277 | 22 | 69 | 13 | 365 | 12010 | 403 | 2073 | 672 | 8328 |
Mar 2025 | 262 | 24 | 76 | 14 | 430 | 13581 | 449 | 2357 | 762 | 8126 |
Feb 2025 | 226 | 22 | 87 | 13 | 370 | 10052 | 383 | 2460 | 638 | 6337 |
Jan 2025 | 103 | 18 | 32 | 12 | 389 | 9728 | 372 | 1000 | 578 | 3209 |
Dec 2024 | 117 | 20 | 55 | 12 | 420 | 9584 | 400 | 1706 | 638 | 3648 |
Nov 2024 | 53 | 16 | 22 | 10 | 359 | 8287 | 312 | 662 | 497 | 1598 |
Oct 2024 | 141 | 15 | 46 | 9 | 382 | 8193 | 292 | 1450 | 475 | 4394 |
Sep 2024 | 95 | 18 | 49 | 9 | 397 | 7387 | 285 | 1497 | 563 | 2861 |
Aug 2024 | 39 | 12 | 13 | 7 | 320 | 7842 | 242 | 426 | 399 | 1209 |
Totals | 132685 | 3892 | 23631 | 6789 | 81142 | |||||
Generated by Webalizer Version 2.23 |